Advantech TPC-B200
Product is End of Life : 2024-11-29
Computing Box Module with Intel® Atom™ E3940/Celeron® J3455 Processor




- Intel® Atom™ E3940/Celeron® J3455 with 4 GB (up to 8GB) SODIMM SDRAM
- Multiple sized front panel module (12.1"~23.8") offering with P-Cap multi-touch sensor (12.1" w/ robust 5-wire resistive touch)
- Wide Temp. Range -20~60℃ (Atom™ E3940)
- Built-in TPM 2.0, with PCIe, mini PCIe, M.2 and SSD expansion
TPC-B200 computing box modules are powered by Intel® Atom™ E3940/Celeron® J3455 Processors to provide compact and fanless control panel solutions that deliver high-performance computing. With a highly flexible modular design, TPC-B200 allows users to change the panel sizes (12"-23.8") .

Product Specifications
| Part Number | TPC-B200-J12AE | TPC-B200-E12AE |
| System Hardware | ||
| CPU | Intel® Celeron® J3455 1.50GHz Processor | Intel Atom® E3940 1.60GHz |
| Memory | 4 GB DDR3L SO-DIMM, up to 8GB | 4 GB DDR3L SO-DIMM, up to 8GB |
| Storage | 1 x M.2 (2242); 1 x 2.5" SATA SSD | 1 x M.2 (2242); 1 x 2.5" SATA SSD |
| LAN | 2 x 10/100/1000 Base-T Ethernet | 2 x 10/100/1000 Base-T Ethernet |
| Expansion Slots | 1 x full-size mini PCIe with support for a GSM 11.11 SIM card | 1 x full-size mini PCIe with support for a GSM 11.11 SIM card |
| I/O | 2 x RS-232/422/485;2 x USB 3.0; 2 x USB 2.0;1 x Audio line out; 1 x DisplayPort | 2 x RS-232/422/485;2 x USB 3.0; 2 x USB 2.0;1 x Audio line out; 1 x DisplayPort |
| General | ||
| Power Input | 24 VDC ± 20% | 24 VDC ± 20% |
| OS Support | Microsoft Windows10 IoT 2016 Enterprise LTSB (64 bit) | Microsoft Windows10 IoT 2016 Enterprise LTSB (64 bit) |
| Operating | ||
| Temperature (Operating) | 0 ~ 60°C | -20 - 60°C |
Kunden, die diesen Artikel gesehen haben, sahen auch













Eigenschaften
Beschreibung
Weitere Informationen



Eigenschaften
Beschreibung
PDF