SINTRONES ABOX-5200
Intel Coffee Lake 8th Gen Core i7/i5/i3 CPU w/ 10 x GbE/ 3 x COM/ 3 x DP/ 4 x USB 3.0/ 9-48V AI GPU Computing



- Intel 8th Gen Core i7/i5/i3
- 10 x GbE LAN (Optional for 8 x PoE)
- 8 x GPI, 4 x GPO and 3 x RS-232/422/485
- 3 x Display Ports
- Dual Hot Swappable SATA Storage RAID 0,1,5
- 9-48V DC Input and Operating Temp.: -40~70°C
- TPM 2.0
Intel Coffee Lake 8th Gen Core i7/i5/i3 CPU w/ 10 x GbE/ 3 x COM/ 3 x DP/ 4 x USB 3.0/ 9-48V AI GPU Computing

SPECIFICATIONS
| System | |
| CPU | Intel Gen8 Core i7-8700T (12M Cache 2.4GHz up to 4.0GHz) Intel Gen8 Core i5-8500T (9M Cache 2.1GHz up to 3.5GHz) Intel Gen8 Core i3-8100T (6M Cache 3.1GHz) Intel Gen8 Celeron G4900T (2M Cache 2.9GHz) |
| Memory | 2 x DDR4 2400 MHz SO-DIMM up to 32GB |
| LAN Chipset | 9 x Intel i210-AT and 1 x i219 (support iAMT) Gb/s Ethernet Controllers Onboard Support PXE and WOL |
| Watchdog | 1 ~ 255 Level Reset |
| TPM | 2.0 |
| I/O | |
| Serial Port | 3 x RS 232/422/485 (Auto Direction Control) |
| USB Port | 4 x USB 3.0 Ports |
| LAN | 10 x RJ45 Ports for GbE (Optional for 8 x POE total Max.100w) |
| Video Port | 3 x DP Ports |
| DIO Port | 8 x GPI and 4 x GPO |
| Audio | 1 x Line-out, 1 x Line-in and 1 x Mic-in |
| Expansion Bus | 3 x Full Mini-PCle Slots and 1x M.2 A-E Key 2230 slot (2 x SIM Card Sockets for 3G/LTE) |
| Graphics | |
| Graphics | Intel® UHD Graphics 630 |
| Resolution | Max Resolution (DP) : 4096x2304@60Hz |
| Power Requirement | |
| Power Input | 9V - 48V DC Power Input |
| Power Protection | Automatics Recovery Short Circuit Protection |
| Power Management | Vehicle Power Ignition for Variety Vehicle |
| Power Off Control | Power off Delay Time Setting by BIOS and Software |
| Battery (UPS) | Internal Battery Kit for 10 Mins Operating (Coming soon) Patent No. : M447854 - Build-in Battery |
| Storage | |
| Type | 2 x 2.5” Drive Bay for SATA Type HDD/SSD RAID 0, 1, 5 1 x mSATA |
| Environmental | |
| Operating Temp. | -40ºC ~ 70ºC, ambient w/ 0.6m/s airflow |
| Storage Temp. | -40ºC ~ 80ºC |
| Relative Humidity | 10% RH – 90% RH (non-condensing) |
| Vibration(random) | IEC60068-2-64, random, 2.5G@5~500Hz, 1hr/axis with SSD |
| Vibration Operating | MIL-STD-810G, Method 514.6, Procedure I, Category 4 |
| Shock | Operating: MIL-STD-810G, Method 516.6, Procedure I, Trucks and semi-trailers=15G (11ms) with SSD |
| Certifications | CE, FCC Class A, E13 |
| Mechanical | |
| Construction | Aluminum Alloy |
| Mounting | Wall-mount |
| Weight | 5190g (Barebone) |
| Dimensions | 260(L) x 250(W) x 95(H) mm |
| Ordering Information | |
| Part Number | ABOX-5200P-i7 Optional for i5/i3/C1 (with PoE) ABOX-5200-i7 Optional for i5/i3/C1 |
| Description | Intel 8th Gen Core i7/i5/i3 CPU w/ 10 x GbE/ 3 x COM/ 3 x DP/ 4 x USB 3.0/ 9-48V/ AI GPU Computing |
Kunden, die diesen Artikel gesehen haben, sahen auch












Eigenschaften
Beschreibung
Weitere Informationen



Eigenschaften
Beschreibung
PDF