Antonics OmPlecs-TOP 200 RA MF-04 -5- MIMO LG
Multiband antenna for mounting on vehicles




Multiband antenna for mounting on vehicles
HF-Ports:
Frequenzen

HF-Ports:
- ⓐ / ⓑ - GSM-R / GSM 1800 / UMTS / LTE
ⓒ - GPS / GLONASS
Frequenzen
- 1575,42 (GPS aktiv)
- 1602 (GLONASS aktiv)
- 1710 - 1990 (GSM 1800/PCS)
- 1885 - 2170 (UMTS)
- 694 - 894, 2500 - 2690 (LTE 700/LTE 800/LTE 2600)
- 873 - 960 (GSM-R/GSM 900)

| Technical data / Technische Daten | |||
| RF-Port | ⓐ/ ⓑ | ⓒ | |
| Spectrum | GSM-R /GSM 1800 / UMTS / LTE | GPS/ GLONASS | |
| Frequency [MHz] | 694- 960 1710 - 2690 | 1575,42 1602 | |
| Polarization | vertical / horizontal | right-hand circular | |
| Pattern | omnidirectional | omnidirectional | |
| Gain | 7,1 dBi (LTE 700) 5,6 dBi (GSM 900) 7,8 dBi (UMTS) | 2 dBi | |
| Amplifier: +25 dB internal | |||
| Average gain | 3,5 dBi | - | |
| Efficiency | 89 % | 35 % | |
| VSWR | ≤ 1,8typ. | - | |
| Impedance | 50 Ω | 50 Ω | |
| Antenna type | Ring-resonator | Ceramic patch with internal amplifier | |
| Power / DC Voltage | 50 W | 3,3 V to-5 V at inner conductor | |
| RF-Connection | N(f)(max 100W) | N(f)(max 100W) | |
| Ground-plane | integrated, but min.Ø 300 mm for LTE 700 & GSM 850 | Current consumption: 15mA | Mechanical properties / Mechanische Eigenschaften |
| Size | D: 200 mm / H: 60 mm | ||
| Mounting | 4 bolts on pitch circle 110 mm, M8 x 40 mm, 60° | ||
| Color | Black or customized (all RAL types) | ||
| Weight | ca. 1500 g | ||
| Proof of Voltage | - | ||
| Temp. range | -40°C to +80°C | ||
| Degree of Protection | Plastic case UV-resistance, waterproof IP67 | ||
| Certification | 2014/30/EU; 2006/28/EC; 2002/95/EC | ||
| Drilling template | on demand | ||
| Article number | 100-43-10-02.54 | ||
Customers who viewed this item also viewed













Description
Further Informations



Description
PDF